[公告]泰州市高港区2017年事业单位公开招聘工作人员笔试成绩、面试成绩及合成成绩公布
准考证号 | 岗位代码 | 笔试成绩 | 面试成绩 | 合成成绩 |
20170701024 | 01 | 79.80 | 74.20 | 77.00 |
20170701008 | 01 | 75.10 | 80.00 | 77.55 |
20170701022 | 01 | 74.30 | 78.20 | 76.25 |
20170703006 | 02 | 79.60 | 78.20 | 78.90 |
20170703016 | 02 | 76.80 | 75.60 | 76.20 |
20170703018 | 02 | 76.30 | 78.20 | 77.25 |
20170704005 | 03 | 78.40 | 73.60 | 76.00 |
20170704009 | 03 | 76.00 | 74.80 | 75.40 |
20170704007 | 03 | 74.80 | 72.60 | 73.70 |
20170705018 | 04 | 79.90 | 78.40 | 79.15 |
20170704025 | 04 | 77.50 | 75.80 | 76.65 |
20170704027 | 04 | 76.30 | 76.20 | 76.25 |
20170708009 | 05 | 81.40 | 79.20 | 80.30 |
20170708011 | 05 | 78.60 | 80.00 | 79.30 |
20170708015 | 05 | 77.00 | 75.60 | 76.30 |
20170708025 | 06 | 75.80 | 73.80 | 74.80 |
20170708023 | 06 | 75.30 | 74.40 | 74.85 |
20170709030 | 06 | 75.20 | 75.60 | 75.40 |
20170713003 | 07 | 81.10 | 74.80 | 77.95 |
20170712023 | 07 | 78.90 | 78.20 | 78.55 |
20170712017 | 07 | 77.70 | 78.40 | 78.05 |
20170713014 | 08 | 83.40 | 77.20 | 80.30 |
20170714003 | 08 | 80.20 | 74.60 | 77.40 |
20170714010 | 08 | 79.50 | 83.40 | 81.45 |
20170716021 | 09 | 80.50 | 73.80 | 77.15 |
20170716026 | 09 | 76.00 | 74.60 | 75.30 |
20170716011 | 09 | 75.80 | 77.00 | 76.40 |
20170718004 | 10 | 79.30 | 78.40 | 78.85 |
20170717024 | 10 | 78.40 | 77.20 | 77.80 |
20170717016 | 10 | 78.20 | 75.20 | 76.70 |
20170718024 | 11 | 73.00 | 73.20 | 73.10 |
20170718027 | 11 | 72.10 | 76.20 | 74.15 |
20170718026 | 11 | 71.50 | 70.20 | 70.85 |
20170719006 | 12 | 80.70 | 77.80 | 79.25 |
20170719019 | 12 | 78.90 | 76.60 | 77.75 |
20170719016 | 12 | 75.60 | 73.40 | 74.50 |
20170720023 | 13 | 74.60 | 70.00 | 72.30 |
20170719028 | 13 | 73.30 | 76.20 | 74.75 |
20170720007 | 13 | 71.90 | 72.80 | 72.35 |
20170721016 | 14 | 74.50 | 76.80 | 75.65 |
20170722006 | 14 | 73.40 | 73.40 | 73.40 |
20170721007 | 14 | 72.40 | 缺考 | 36.20 |
20170722018 | 15 | 76.70 | 72.60 | 74.65 |
20170722015 | 15 | 75.80 | 73.20 | 74.50 |
20170722019 | 15 | 75.80 | 70.40 | 73.10 |
20170722028 | 16 | 79.80 | 75.80 | 77.80 |
20170723016 | 16 | 79.00 | 73.00 | 76.00 |
20170724024 | 16 | 78.50 | 78.40 | 78.45 |
20170727019 | 17 | 80.80 | 72.60 | 76.70 |
20170726012 | 17 | 79.70 | 72.60 | 76.15 |
20170727001 | 17 | 77.00 | 76.00 | 76.50 |
20170730012 | 18 | 83.80 | 74.60 | 79.20 |
20170728002 | 18 | 77.80 | 73.00 | 75.40 |
20170729005 | 18 | 76.40 | 74.60 | 75.50 |
20170731011 | 19 | 75.90 | 74.40 | 75.15 |
20170731013 | 19 | 75.60 | 74.60 | 75.10 |
20170730024 | 19 | 74.80 | 69.60 | 72.20 |
20170732014 | 20 | 81.40 | 79.20 | 80.30 |
20170735021 | 20 | 81.40 | 71.00 | 76.20 |
20170732019 | 20 | 77.30 | 73.80 | 75.55 |
20170736024 | 21 | 77.50 | 73.40 | 75.45 |
20170738023 | 21 | 76.80 | 68.20 | 72.50 |
20170735024 | 21 | 76.10 | 78.40 | 77.25 |
20170738024 | 22 | 76.10 | 71.20 | 73.65 |
20170739007 | 22 | 74.60 | 74.40 | 74.50 |
20170739024 | 22 | 73.60 | 71.80 | 72.70 |
20170740016 | 23 | 78.80 | 74.40 | 76.60 |
20170740025 | 23 | 78.80 | 73.80 | 76.30 |
20170742012 | 23 | 78.20 | 73.80 | 76.00 |
20170743005 | 24 | 76.60 | 72.60 | 74.60 |
20170743007 | 24 | 73.60 | 69.40 | 71.50 |
20170743001 | 24 | 72.40 | 75.40 | 73.90 |
20170744002 | 25 | 78.80 | 73.20 | 76.00 |
20170743013 | 25 | 76.60 | 75.40 | 76.00 |
20170744029 | 25 | 76.50 | 74.60 | 75.55 |
20170745016 | 26 | 81.50 | 73.40 | 77.45 |
20170745009 | 26 | 80.60 | 72.80 | 76.70 |
20170745019 | 26 | 76.30 | 70.20 | 73.25 |
20170746024 | 27 | 78.40 | 72.60 | 75.50 |
20170746023 | 27 | 77.10 | 74.80 | 75.95 |
20170747005 | 27 | 74.10 | 76.80 | 75.45 |
20170754022 | 28 | 81.60 | 75.40 | 78.50 |
20170749002 | 28 | 80.90 | 73.80 | 77.35 |
20170748026 | 28 | 79.60 | 70.60 | 75.10 |
20170758018 | 29 | 76.40 | 77.60 | 77.00 |
20170758020 | 29 | 74.90 | 72.20 | 73.55 |
20170758017 | 29 | 74.10 | 75.20 | 74.65 |
20170759012 | 30 | 76.60 | 76.20 | 76.40 |
20170759015 | 30 | 75.60 | 77.20 | 76.40 |
20170759007 | 30 | 72.30 | 78.00 | 75.15 |
20170765013 | 31 | 82.80 | 76.60 | 79.70 |
20170760024 | 31 | 79.90 | 70.80 | 75.35 |
20170759028 | 31 | 79.00 | 75.60 | 77.30 |
20170766017 | 32 | 75.50 | 73.20 | 74.35 |
20170765022 | 32 | 73.30 | 71.00 | 72.15 |
20170766015 | 32 | 73.00 | 67.60 | 70.30 |
20170766002 | 33 | 77.60 | 缺考 | 38.80 |
20170766030 | 33 | 72.80 | 77.40 | 75.10 |
20170767004 | 33 | 72.60 | 69.00 | 70.80 |
20170770005 | 34 | 79.00 | 71.20 | 75.10 |
20170769002 | 34 | 75.30 | 70.60 | 72.95 |
20170769023 | 34 | 75.20 | 68.40 | 71.80 |
泰州市高港区2017年事业单位公开招聘工作人员笔试成绩、面试成绩及合成成绩表.xls